enEN
CULTURA

Sempri sempre per voi

Cumpressore d'Aria Portatile

Home> pruduttu > Equipement Mining > Cumpressore d'Aria Portatile

  • https://cdn-pro.analyspeed.com/752/upload/product/1677305745542532.jpg
  • https://cdn-pro.analyspeed.com/752/upload/product/1677305767670316.jpg
  • https://cdn-pro.analyspeed.com/752/upload/product/1677305766880502.jpg
  • https://cdn-pro.analyspeed.com/752/upload/product/1677305770715926.png
  • compressore d'aria montatu-diesel-skid
  • picculu-1
  • picculu-2
  • picculu-3

Compressore d'Aria Montatu Skid di a Serie KDS

Flussu di flussu: 1.0 - 35.0 m3 / min

Description

The ideal energy-saving combination: Powerful diesel engine and excellent air end.

 

Versatilità eccezziunale
KOTECH-DP is ideal choice for powering equipment such as construction machinery. Meticulous construction and premium quality components ensure highly reliable operation in ambient temperatures ranging from -20℃ to +50℃. Stationary versions can be installed either on skids or machine mounts.

 

lighjeru
Powerful doesn't necessarily mean heavy: the KOTECH-DP is exceptionally easy to manoeuvre and transport. Moreover, its larger diesel fuel capacity ensures that the compressor has more than enough power available to last through extended work shifts under standard operating conditions.

 

Filtri d'aria separati per u mutore è u compressore
I filtri d'aria sò specificamente alti per sultantu a dumanda d'aria necessaria è dunque assicuranu un funziunamentu affidabile di u sistema. Un ulteriore dettagliu impurtante di cuncepimentu hè a pompa elettrica di carburante, chì permette una aerazione rapida è simplice di e linee diesel, eliminendu cusì a necessità di un pompamentu manuale intensivu di manodopera.

 

Motore diesel opzionale
Flexible diesel engine adapts to diverse working environments and operational requirements; straightforward general maintenance, as customers can easily access a global network of parts suppliers in most regions.

 

Semplici à operà
Operation is made simple via user-friendly icons and a single start switch with pre-heat function. The unit also features fully automatic monitoring and shutdown in case of malfunction, whilst a pressure gauge and airend temperature display enable critical operating information to be viewed clearly.

login tecnica

mudeddu KDS-1/7 KDS-2/7 KDS-3.5/7 KDS-4.5/7 KDS-5/7 KDS-6/7 KDS-6/10 KDS-10/7
Spedizione aerea (m3/ min) 1 2 3.5 4.5 5.2 3.7 - 5.2 6 6 10
cfm 35 70 123 147 185 130 - 185 214 214 353
Pressa di Prutituzione barra 7 7 7 7 7 13 - 7 7 10 7
psi 100 100 100 100 100 188 - 100 100 145 100
Capacità di u tank di carburante L 20 20 45 70 70 70 100 120 140
Motore di Diesel marca Changchai Changchai Yanmar Yanmar Weichai Yanmar Cummins Cummins Cummins
Power Rated kw 8.2 11 26.8 36.8 36.8 36.8 60 60 93
Noise dB (A) 70 ± 3 70 ± 3 75 ± 3 75 ± 3 75 ± 3 75 ± 3 75 ± 3 75 ± 3 80 ± 3
Max. temperatura ambiente 50 50 50 50 50 50 50 50 50
Max. velocità di rotazione rpm 2500 2500 2650 2500 2500 2500 2500 2500 2000
Min. velocità di rotazione rpm 1800 1800 1800 1750 1750 1750 1750 1750 1500
Cunnessione di Outlet 1 * G3 / 4 1 * G3 / 4 2 * G3 / 4 G1, G3 / 4 G1, G3 / 4 G1, G3 / 4 G1-1 / 4, G1 G1-1 / 4, G1 G1-1/2, 2*G1-1/4
Dimension (mm) L er er 1653 2030 2030 2030 2100 2100 2600
W 1272 1440 1440 1440 1570 1570 1900
H 492 825 825 825 960 960 1200
Peso Kg 442 775 775 775 910 910 1150

mudeddu KDS-10/10 KDS-12/7 KDS-10/12 KDS-12/8 KDS-13/13 KDS-15/13 KDS-12/14 KDS-14/14 KDS-10/20
Spedizione aerea (m3/ min) 10 12 10 12 13 15 12.5 14 10
cfm 353 424 353 423 460 530 441 494 353
Pressa di Prutituzione barra 10 7 12 8 13 13 14 14 20
psi 145 100 174 116 188 188 203 203 290
Capacità di u tank di carburante L 160 160 160 188 188 160 160 160 160
Motore di Diesel marca Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins
Power Rated kw 97 97 97 110 110 132 132 154 158
Noise dB (A) 80 ± 3 80 ± 3 80 ± 3 80 ± 3 80 ± 3 85 ± 3 85 ± 3 85 ± 3 85 ± 3
Max. temperatura ambiente 50 50 50 50 50 50 50 50 50
Max. velocità di rotazione rpm 2500 2300 2500 2500 2500 2000 2000 2200 2000
Min. velocità di rotazione rpm 1500 1500 1500 1500 1500 1500 1500 1500 1500
Cunnessione di Outlet G1-1/2, 2*G1-1/4 G1-1/2, 2*G1-1/4 G1-1/2, 2*G1-1/4 G1-1/2, 2*G1-1/4 G1-1/2, 2*G1-1/4 G1-1/2, 2*G1-1/4 G1-1/2, 2*G1-1/4 G1-1/2, 3*G1-1/4 G1-1/2, 3*G1-1/4
Dimension (mm) L 2600 2600 2600 2800 2800 2850 2850 2850 2850
W 1900 1900 1900 1900 1900 1960 1960 1960 1960
H 1200 1200 1200 1200 1200 1250 1250 1250 1950
Peso Kg 1150 1150 1150 1150 1150 1200 1200 1200 1200

mudeddu KDS-13/20 KDS-15/15 KDS-21/10 KDS-16/17 KDS-18/17 KDS-23/14 KDS-24/13 KDS-27/12 KDS-30/10
Spedizione aerea (m3/ min) 13 15 21 16 18 23 24 27 30
cfm 459 530 742 565 636 812 847 953 1060
Pressa di Prutituzione barra 20 15 10 17 17 14 13 12 10
psi 290 217 145 246 246 174 174 174 145
Capacità di u tank di carburante L 160 280 360 280 600 680 680 680 680
Motore di Diesel marca Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins
Power Rated kw 163 178 194 194 194 242 242 242 242
Noise dB (A) 85 ± 3 85 ± 3 88 ± 3 85 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3
Max. temperatura ambiente 50 50 50 50 50 50 50 50 50
Max. velocità di rotazione rpm 2200 2200 2000 2200 2400 2100 2100 2100 2100
Min. velocità di rotazione rpm 1500 1500 1500 1500 1500 1500 1500 1500 1500
Cunnessione di Outlet 2*G1-1/2", 1*G1" G1-1/2, 3*G1-1/4 G1-1/2, 3*G1-1/4 G1-1/2, 3*G1-1/4 G1-1/2, 3*G1-1/4 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1
Dimension (mm) L 2850 2480 3080 2480 2480 3900 3900 3900 3900
W 1960 1860 1950 1860 1860 2100 2100 2100 2100
H 1250 1750 1800 1750 1750 1750 1750 1750 1750
Peso Kg 1200 1700 1750 1700 1700 1700 1700 1700 1700

mudeddu KDS-18/25 KDS-20/20 KDS-25/18 KDS-25/20 KDS-30/12 KDS-34/9 KDS-21/24 KDS-45/10 KDS-31.5/21
Spedizione aerea (m3/ min) 18 20 25 25 30 34 21 45 31.5
cfm 635 706 882 882 1060 1200 742 1589 742
Pressa di Prutituzione barra 25 20 18 20 12 9 24 10 21
psi 362 290 261 290 174 130 348 145 508
Capacità di u tank di carburante L 680 680 760 760 800 800 800 840 840
Motore di Diesel marca Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins
Power Rated kw 242 242 264 264 286 286 286 372 372
Noise dB (A) 88 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3
Max. temperatura ambiente 50 50 50 50 50 50 50 50 50
Max. velocità di rotazione rpm 2100 2100 2100 2100 2100 1900 1900 1900 1900
Min. velocità di rotazione rpm 1500 1500 1500 1500 1500 1500 1500 1500 1500
Cunnessione di Outlet 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1
Dimension (mm) L 3900 3900 3900 3900 3900 3900 3900 3900 3900
W 2100 2100 2100 2100 2100 2100 2100 2100 2100
H 1750 1750 1750 1750 1750 1750 1750 1780 1780
Peso Kg 1700 1700 1700 1700 1700 1700 1700 1730 1730

mudeddu KDS-26/30 KDS-21/35 KDS-29/25 KDS-33/25 KDS-35/25 KDS-45/13 KDS-35/30 KDS-28/35 KDS-35/17 KDS-35/34
Spedizione aerea (m3/ min) 26 21 29 33 35 45 35 28 35 35
cfm 918 742 1024 1165 1236 1588 1236 989 1236
Pressa di Prutituzione barra 30 35 25 25 25 13 25 35 17 34
psi 435 508 363 363 363 189 363 508 493
Capacità di u tank di carburante L 840 840 840 840 840 840 900 900 840 900
Motore di Diesel marca Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins
Power Rated kw 372 410 410 410 429 429 515 522 372 602
Noise dB (A) 88 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3 88 ± 3
Max. temperatura ambiente 50 50 50 50 50 50 50 50 50 50
Max. velocità di rotazione rpm 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
Min. velocità di rotazione rpm 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Cunnessione di Outlet 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1 2*G1-1/2, 2*G1-1/4, 1-G1
Dimension (mm) L 3900 3900 3900 3900 3900 3900 4100 4100 3900 4100
W 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100
H 1780 1780 1780 1780 1780 1800 1800 1800 1800 1800
Peso Kg 1730 1730 1730 1730 1730 1750 1750 1750 1750 1750
Cuntatta ci

Categorie calde

scalza