enEN
Blog

Kamehla o teng bakeng sa hau

Khomphutha ea khase

Lapeng> Product > Sesebelisoa sa moea > Khomphutha ea khase

  • https://cdn-pro.analyspeed.com/752/upload/product/1677141795348354.png
  • https://cdn-pro.analyspeed.com/752/upload/product/1677141962906427.png
  • https://cdn-pro.analyspeed.com/752/upload/product/1677141958445625.png
  • https://cdn-pro.analyspeed.com/752/upload/product/1677141959145289.png
  • https://cdn-pro.analyspeed.com/752/upload/product/1677141961173323.png
  • khase-booster-compressor
  • Setšoantšo-2
  • Setšoantšo-3
  • Setšoantšo-4
  • Setšoantšo-5

Khalase e matlafatsang moea Compressor

Ho tsamaisoa ka moea: 0.4 - 30m³/min

Matla a motlakase: 3 - 250kw

Tlhaloso

Sebopeho sa Tekheniki:

Letoto la li-compressor tsa khase ke pholiso ea metsi, compressor e sa keneng ka oli. Sistimi ea ho tlotsa ka khatello e sebelisoa bakeng sa molamu o kopanyang oa crankcase, crosshead mme sistimi e se nang oli e sebelisoa bakeng sa cylinder le padding. 

Compressor e entsoe ka compressor, motor, shaft coupling, flywheel, pipeline, tsamaiso ea ho pholisa, lisebelisoa tsa motlakase le lisebelisoa tse thusang, joalo-joalo Li-compressor tsa letoto lena li entsoe ka theknoloji e tsoetseng pele ea Jeremane, e nang le boleng bo botle le bophelo bo bolelele ba tšebeletso.

Li-compressor tsa khase ha li na oli ho hang, li na le lerata le tlase, ho thothomela ha nyane, li entsoe ka komporo, li sebetsa hantle, li bolokehile ebile li ts'epahalla ts'ebetsong, 'me li maemong a phahameng a taolo ea othomathike. Ho sa le joalo, ho ipapisitse le litlhoko tsa moreki, ponts'o ea remoutu ea dijithale le taolo e ka fanoa ka compressor hore e be le ts'ebetso ea alamo haeba khatello ea oli e tlase haholo, khatello ea metsi e tlase haholo, mocheso o phahameng haholo, khatello e tlase haholo ea ho noa le khatello e phahameng haholo ea ho tsoa ho etsa bonnete ba hore compressor e sebetsa ka mokhoa o bolokehileng le o tšepahalang.

Li-compressor li sebelisoa haholo mekhoeng ea ho phalla ha motlakase o sa khaotseng, ho tjhaja khatello le ho hloekisa, hape e le setsi sa matla sa stabl, indasteri ea lijo, indasteri ea ho etsa meriana le litsi tsa liteko le tsa lipatlisiso.

Ho finyella litlhoko tsohle tsa hau tsa khase e hatelitsoeng:

Kotech ke khamphani ea ho hatella moea le khase, li-compressor tsa moea le moetsi oa likarolo tsa eona tse ling tse nang le theknoloji e kopaneng ea dijithale. Mefuta eohle ea rona ea litharollo tsa khase e hatelitsoeng e khetholloa ka sehlahisoa se ikhethang le boleng ba likarolo.

Re ka sebetsana le mefuta e mengata e fapaneng ea motsoako oa likhase le khase, 'me re ka etsa hore li-compressor tsa rona li lumellane le litlhoko tse ikhethang tsa ts'ebetso ea hau:

  • ·Khase ea Tlhaho e Hatelitsoeng (CNG)
  • · Chlorine
  • ·Khase ea Tlhaho
  • · Vinyl Chloride
  • · Haedrojene
  • ·Oksijene
  • ·Hase Gase
  • · Khase ea Khase
  • ·Liquefied Gas
  • · Biogas
Technical di-parameter
ea mohlala Media Media Phano ea moea Kena Khatello Khatello ea Khumo matla Dimension (L * W * H) Weight
m³ / mets Mpa Mpa Kw mm Kg
KWW-6/16-24 Oxyjene 6 1.6 2.4 110 2140x1750x1730 2600
KVW-6/(0-1.62)-(5-21.2) khase ea tlhaho 6 0-0.162 0.5-2.12 75 3530x2140x1900 2350
KWW-6.7/5-10 khase ea tlhaho 6.7 0.5 1 90 2260x1700x1800 2500
KWW-26.7/0.5-10 khase ea tlhaho 26.7 0.05 1 250 4000x2000x2000 4500
KWW-31/2.2-3.5 khase ea tlhaho 31 0.22 0.35 90 2500x1800x1550 2700
KBW-2/0.2-16 Freon 2 0.02 1.6 22 1890x1690x980 1500
KVW-3/30 Nitron 3 Khatello ea atmospheric 3 30 2000x14800x1550 2100
KZW-0.45/0.8-7.5 Nitron 0.45 0.08 0.75 5.5 1280x590x900 750
KVW-3/8 Propylene 3 Khatello ea atmospheric 0.8 22 1585x1630x1600 1500
KVW-6.7/22 Propylene 6.7 Khatello ea atmospheric 2.2 55 2300x1700x1850 2500
K2VW-50/3.5 Carbon Dioxide 50 Khatello ea atmospheric 0.35 220 3350x1850x1650 2500
KZW-1/10 Dimethyl ether 1 Khatello ea atmospheric 1 7.5 1400x1200x940 1450
KVW-2.5/6 Butene Gas 2.5 Khatello ea atmospheric 0.6 18.5 1950x1850x1600 1850
KVW-7/16 Difluoromethane 7.0 Khatello ea atmospheric 1.6 75 2300x1950x1750 3000
KVW-20/8 Difluorothane 20 Khatello ea atmospheric 0.8 132 2150x1800x1650 3200
KWW-6/0.6-2 Alcohol Steame 6 0.06 0.2 22 1900x1550x1500 2000
KVW-12.5/7 Fluoroethylene 12.5 Khatello ea atmospheric 0.7 75 2100x1750x1400 2500
KBW-2/15 Pentafluoroethane 2.0 Khatello ea atmospheric 1.5 22 1650x2000x1300 1850
KVW-4.5/16 Pentafluoroethane 4.5 Khatello ea atmospheric 1.6 37 2300x1750x1650 2500
K2VW-25/0.5-16 The Casting Head Gas 25 0.05 1.6 220 3350x1800x1550 6000
KWW-6/0.02-4 The Casting Head Gas 6 0.002 0.4 30 2000x1670x1600 2000
KWW-8.5/0.2-12 Liquefied Gas 8.5 0.02 1.2 75 1930x1630x1050 2100
KVW-7.2/1.2-23S khase ea tlhaho 7.2 0.12 2.3 132 2350x1570x1475 2750
KWW-5/0.5-3 khase ea tlhaho 5 0.052 0.3 22 1650x1750x1650 2100
KWW-4.5/0.5-10 Propylene 4.5 0.05 1 37 1750x1500x1550 2100
KWW-5/0.2-11 Propylene 5 0.02 1.1 37 1850x1500x1550 1950
KWW-14/1.5-16 Chloromethane 14 0.15 1.6 110 2050x1750x1550 3700
KWW-4.7/2.5-6.9 khase ea tlhaho 4.7 0.25 0.69 37 1750x1550x1600 2000
KWW-3.5/0.5-7 Isobutylene 3.5 0.05 0.7 37 1800x1630x1550 2100
KWW-1.4/4-50 khase ea tlhaho 1.4 0.4 5 45 2200x1650x1600 2500
KWW-7.2/1-7 khase ea tlhaho 7.2 0.1 0.7 55 2100x1800x1450 2500
KVWWJ-3.1/1.25-23.5 khase ea tlhaho 3.1/td> 0.125 2.35 55 1940x1650x1650 2500
KWW-3/2-45 Nitrojene 3 0.2 4.5 75 1900x1550x1600 2600
KWW-13/0.02-3 khase 13 0.002 0.3 75 2000x1630x1450 2500
KVW-6.5/(1-3)-7 khase ea tlhaho 6.5 0.1-0.3 0.7 37 1900x1500x1550 1900



ea mohlala Media Media Phano ea moea Kena Khatello Khatello ea Khumo matla Dimension (L * W * H) Weight
m³ / mets Mpa Mpa Kw mm Kg
KWW-11.7/0.4-7 Chlorine 11.7 0.04 0.7 45 2300x750x1450 2000
KVW-5.6/(1.5-2)-25 khase ea tlhaho 5.6 0.15-0.2 2.5 55 1850x1500x1550 2000
KVWWJ-12.3/0.3-10 Vinyl Chloride 12.3 0.03 1 75 2100x1750x1550 3000
KVWWJ-7/2.5-1.4 Vinyl Chloride 7 0.25 1.4 75 2850x1570x1475 3150
KVWWJ-7.5/0.G-19 khase ea tlhaho 7.5 0.06 1.9 90 2350X1570X1475 2450
KWW-3.5/0.5-5 Oilfield Gas 3.5 0.05 0.5 22 2000x1550x1550 2100
KVW-28/(0.1-1.5)-3.5 Oilfield Gas 28 0.01-0.15 0.35 110 2300x1650x1550 3300
KWW-2.5/3-250 Oilfield Gas 2.5 0.3 25 110 2400x1600x1850 3500
KWW-31/2.2-3.5 khase 31 0.22 0.35 90 2500x1800x1550 2700
KWW-31/2.2-3.5 Air 25 Khatello ea Atmospheric 2.5 250 2800x1850x1550 2100
KZW-2.3/24-33 Hydrogen 2.3 2.4 3.3 55 1200x950x1300 1700
KZW-9/5-8 Chlorine 9 0.5 0.8 75 2200x1400x1600 2800
KZW-3/0.5-4 Oxyjene 3 0.05 0.4 22 1400x850x1260 1400
K2VW-16.7/0.5-20 Rich Gas 16.7 0.05 2 185 4200x1600x1600 6500
KZW-0.67/4-(8-10) Khase ea Casing 0.67 0.4 0.8-1.0 7.5 1305x700x900 370
KZW-0.6/6-10 Khase e qhibilihisitsoeng 0.6 0.6 1 5.5 1305x700x900 760
KZW-3/1-2 khase 3 0.1 0.2 11 1400x900x1300 900
KZW-0.33/10 Biogas 0.33 Khatello ea Atmospheric 1 3 1305x700x900 390
KZW-0.46/(5-10)-(15-20) Khase ea Casing 0.46 0.5-1.0 1.5-2.0 11 1500x900x1100 850
KZW-0.93/(5-10)-(15-20) Khase ea Casing 0.93 0.5-1.0 1.5-2.0 22J 1500x900x1100 970
KZW-0.5/1-25 Nitrojene 0.5 1 2.5 15 1400x1300x1300 950
KZW-0.75/2.5-5 Nitrojene 0.75 0.25 0.5 5.5 1305x200x900 520
KZW-0.8/12 Propylene 0.8 Khatello ea Atmospheric 1.2 7.5 1800x1200x1000 1200
KZW-0.9/3-18 Propylene 0.9 0.3 1.8/td> 18.5 1420x970x1250 2500
KBW-4.5/0.5-13 Propylene 4.5 0.05 1.3 45 2000x2030x1060 2500
KBW-9.5/7 Butadiene 9.5 Khatello ea Atmospheric 0.7 55 2000x2030x1060 2600
KBW-5.5/1.2-24 Butadiene 5.5 0.12 2.4 90 3000x2030x1060 3500
KVW-8/20 Freon 8 Khatello ea Atmospheric 2 75 2200x1900x2100 3500
KVW-5/21 Ethylene e tlase ea mocheso 5 Khatello ea Atmospheric 2.1 55 2100x1800x1600 3000
KVW-80/2 Coalbed Methane 80 Khatello ea Atmospheric 0.2 250 4400x2100x2200 7500
KZW-0.67/17-21 Oxyjene 0.67 1.7 2.1 11 1400x500x1450 1000
KZW-33/0.1-17 Oxyjene 33 0.01 1.7 250 4500x2000x2200 1000
KWW-10/0.5-8 Isobutylene 10 0.05 0.8 45 2200x1600x1500 1000
KVW-5/8 propane 5 Khatello ea Atmospheric 0.8 37 2100x1600x1500 2000
KWW-6.4/0.5-8 Methyl Chloride 6.4 0.05 0.8 55 2200x1500x1500 2500
Malebela:
1.Ho tsamaisoa ha moea le khatello e 'ngoe ho ka etsoa ka mokhoa o ikhethileng ho ea ka tlhokahalo.
2.Mekhahlelo e ka holimo e ka fetoha, ka kopo botsa moenjiniere oa hau oa thekiso.
Ikopanye Rona - Factop

Lihlopha tse chesang

whatsapp