Startseite > Produkt > Bergbauausrüstung > Tragbarer Luftkompressor
| Modell | KEP-6/8 | KEP-10/8 | KEP-13/8 | KEP-10/13 | KEP-13/13 | KEP-16/8 | KEP-16/12 | KEP-16/10 | |
| Luftfracht | (m3/ Min) | 6.2 | 10.2 | 13 | 10.2 | 13 | 16 | 16 | 16 |
| Arbeitsdruck | Bar | 8 | 8 | 8 | 13 | 13 | 8 | 12 | 10 |
| Ölgehalt | ppm | ≤ 5 | |||||||
| Auslassanschlussdurchmesser. | ![]() |
![]() |
![]() |
||||||
| Hauptmotor | Power (kw) | 37 | 55 | 75 | 75 | 90 | 90 | 110 | 110 |
| Geschwindigkeit (r / min) | 2950 | ||||||||
| Stromspannung (V / Ph / Hz) |
380 V 3Ph 50 Hz | ||||||||
| Startmodus | Y- △ | ||||||||
| Antriebsart | Direkt angetrieben | ||||||||
| Lüfterleistung (kW) | 1 * 1.1 kW | 1 * 2.2 kW | 1 * 2.2 kW | 1 * 3 kW | |||||
| Abmessungen | L | 3016 | 4050 | 4050 | 4438 | ||||
| W | 1616 | 1700 | 1750 | 1920 | |||||
| H | 1449 | 2200 | 1900 | 1850 | |||||
| Gewichtseinheit | Kg | 1200 | 1850 | 2000 | 2000 | 2150 | 2250 | 2450 | 3050 |
| Modell | KEP-20/8 | KEP-20/10 | KEP-22/13 | KEP-24/13 | KEP-20/17 | KEP-24/21 | KEP-28/17 | KEP-26/25 | |
| Luftfracht | (m3/ Min) | 20 | 20 | 22 | 24 | 20 | 24 | 28 | 26 |
| Arbeitsdruck | Bar | 8 | 10 | 13 | 13 | 17 | 21 | 17 | 25 |
| Ölgehalt | ppm | ≤ 5 | |||||||
| Auslassanschlussdurchmesser. | ![]() |
![]() |
|||||||
| Hauptmotor | Power (kw) | 110 | 132 | 160 | 185 | 160 | 220 | 220 | 280 |
| Geschwindigkeit (r / min) | 2950 | 1480 | 1490 | ||||||
| Stromspannung (V / Ph / Hz) |
380 V 3Ph 50 Hz | ||||||||
| Startmodus | Y- △ | ||||||||
| Antriebsart | Direkt angetrieben | ||||||||
| Lüfterleistung (kW) | 1 * 3 kW | 2 * 2.2 kW | 2 * 3 kW | ||||||
| Abmessungen | L | 4438 | 3750 | 4100 | 1850 | 2210 | |||
| W | 1920 | 1850 | 4049 | 1866 | 1869 | ||||
| H | 1850 | 2210 | 3100 | 2180 | 1930 | ||||
| Gewichtseinheit | Kg | 3150 | 3300 | 4100 | 4200 | 4100 | 5300 | 5900 | 6100 |