Pūwero Hau Pēhanga Iti KEL Raupapa
Te taikaha Mahi: 3.0 ~ 5.0bar 43.5 ~ 72.5psig
Tukunga hau: 5.2~70.42m3/min 184~2487cfm
Te mana mahi: 22 ~ 315kw 30 ~ 420hp
Te taikaha Mahi: 3.0 ~ 5.0bar 43.5 ~ 72.5psig
Tukunga hau: 5.2~70.42m3/min 184~2487cfm
Te mana mahi: 22 ~ 315kw 30 ~ 420hp
Low pressure screw air compressor series is a new compressor produced according to the national policy of energy saving,emission reduction and environment protection.It offers an innovative alternative to conventional high-pressure models when applied to low-pressure applications.It transfers the compressed air after pressure reduction to the air consumer,which waste large amounts of energy.
The low pressure screw air compressor can be distributed according to the air pressure of the user, to satisfy the process flow while significantly minimizing energy usage.The manufacturing cost of your product can be largely improved.For example,if your process system only needs 3 bar pressure and the used compressor can provide 7 bar, then it can be reduced to 3 bar, It may take two times power to satisfy you process system,you can choose our low pressure screw compressor to reduce energy consumption by up to 50% compared to standard 7 bar units under identical conditions, and the required air pressure in the process system can be consistently maintained, thereby supporting factory initiatives for energy efficiency and emission reduction.
| tauira |
Pēhanga Momi (PAE) |
Tukunga ā-rangi (m³/mene) |
Tukunga hau 2S (m³/mene) |
Power (Kw) |
Panoni / auau (V / Hz) |
Tikanga tiimata |
| KEL-22SA | 3 | 6.31 | 6.60 | 22 | 380/50 | ![]() |
| 4 | 5.36 | / | / | |||
| 5 | 5.2 | / | / | |||
| KEL-30SA | 3 | 7.16 | 9.36 | 30 | 380/50 | ![]() |
| 4 | 7.06 | 7.62 | 30 | |||
| 5 | 6.25 | 6.59 | 30 | |||
| KEL-37SA | 3 | 9.28 | 11.92 | 37 | 380/50 | ![]() |
| 4 | 9.2 | 9.35 | 37 | |||
| 5 | 8.5 | 9.34 | 37 | |||
| KEL-45SA | 3 | 12.14 | 15.79 | 45 | 380/50 | ![]() |
| 4 | 10.5 | 11.91 | 45 | |||
| 5 | 9.25 | 11.9 | 45 | |||
| KEL-55SA | 3 | 15.07 | / | / | 380/50 | ![]() |
| 4 | 14.82 | 15.77 | 55 | |||
| 5 | 12.59 | 15.75 | 55 | |||
| KEL-75SA | 3 | 19.27 | 19.55 | 75 | 380/50 | ![]() |
| 4 | 19.34 | 19.53 | 75 | |||
| 5 | 17.3 | 19.16 | 75 | |||
| KEL-90SA | 3 | 24.35 | 25.48 | 90 | 380/50 | ![]() |
| 4 | 22 | 21.69 | 90 | |||
| 5 | 19.4 | 21.67 | 90 | |||
| KEL-110SA | 3 | 30 | 31.49 | 110 | 380/50 | ![]() |
| 4 | 24.5 | 28.07 | 110 | |||
| 5 | 24 | 26.45 | 110 | |||
| KEL-132SA | 3 | 32.2 | 34.74 | 132 | 380/50 | ![]() |
| 4 | 30.72 | 32.52 | 132 | |||
| 5 | 30 | 31.43 | 132 | |||
| KEL-160SA | 3 | 40 | 40.28 | 160 | 380/50 | ![]() |
| 4 | 38 | 40.94 | 160 | |||
| 5 | 35 | 36.22 | 160 | |||
| KEL-185SA | 3 | / | / | / | 380/50 | ![]() |
| 4 | 40.5 | 45.87 | 185 | |||
| 5 | / | 45.83 | 185 | |||
| KEL-200SA | 3 | / | 50.69 | 200 | 380/50 | ![]() |
| 4 | / | 50.64 | 200 | |||
| 5 | 40.2 | 50.59 | 200 | |||
| KEL-220SA | 3 | / | / | / | 380/50 | ![]() |
| 4 | / | / | / | |||
| 5 | / | 54.87 | 220 | |||
| KEL-250SA | 3 | / | 61.73 | 250 | 380/50 | ![]() |
| 4 | / | 61.67 | 250 | |||
| 5 | / | 61.61 | 250 | |||
| KEL-280SA | 3 | / | / | / | 380/50 | ![]() |
| 4 | / | 66.78 | 280 | |||
| 5 | / | 66.71 | 280 | |||
| KEL-315SA | 3 | / | / | / | 380/50 | ![]() |
| 4 | / | 70.42 | 315 | |||
| 5 | / | 70.35 | 315 |
*Ka taea te whakamahi i ngā tauira o runga ake nei hei waeine tahuritanga auau me ngā waeine tahuritanga auau aukume tuturu
*Ka taea te whakarite i ngā tauira katoa mō te 3-5bar